It is currently Thu Mar 13, 2025 9:28 pm

  • Mob
    Zone
    Level
    Family
Item Rate
Insect Wing 6%
Spawn Zone Position
Gadfly (17145875) (105A013) Pashow Marshlands [S] -257.892, 24.433, -364.534
Gadfly (17145876) (105A014) Pashow Marshlands [S] -296.473, 24.499, -329.792
Gadfly (17145877) (105A015) Pashow Marshlands [S] -248.422, 24.499, -377.940
Gadfly (17145899) (105A02B) Pashow Marshlands [S] -207.367, 24.488, -176.884
Gadfly (17145900) (105A02C) Pashow Marshlands [S] -210.437, 24.406, -151.231
Gadfly (17145906) (105A032) Pashow Marshlands [S] -17.094, 24.405, -196.762
Gadfly (17145907) (105A033) Pashow Marshlands [S] -9.163, 24.499, -197.733
Gadfly (17145913) (105A039) Pashow Marshlands [S] 21.985, 24.464, -316.698
Gadfly (17145914) (105A03A) Pashow Marshlands [S] 18.033, 24.494, -325.078
Gadfly (17145930) (105A04A) Pashow Marshlands [S] 197.100, 24.491, -236.690
Gadfly (17145931) (105A04B) Pashow Marshlands [S] 202.455, 24.392, -218.183
Gadfly (17145937) (105A051) Pashow Marshlands [S] 284.980, 24.499, -150.395
Gadfly (17145943) (105A057) Pashow Marshlands [S] 404.521, 24.499, -102.016
Gadfly (17145944) (105A058) Pashow Marshlands [S] 407.036, 24.471, -76.589
Gadfly (17145976) (105A078) Pashow Marshlands [S] 104.550, 24.368, 100.623
Gadfly (17145977) (105A079) Pashow Marshlands [S] 111.602, 24.498, 97.848
Gadfly (17145978) (105A07A) Pashow Marshlands [S] 96.800, 24.499, 119.444
Gadfly (17145983) (105A07F) Pashow Marshlands [S] 74.798, 24.428, 196.216
Gadfly (17145984) (105A080) Pashow Marshlands [S] 57.262, 24.375, 153.779
Gadfly (17145985) (105A081) Pashow Marshlands [S] 94.116, 24.499, 200.663
Gadfly (17145990) (105A086) Pashow Marshlands [S] 8.923, 24.499, 327.545
Gadfly (17145991) (105A087) Pashow Marshlands [S] -11.758, 24.370, 338.808
Gadfly (17145992) (105A088) Pashow Marshlands [S] 41.464, 24.499, 321.388
Gadfly (17145997) (105A08D) Pashow Marshlands [S] -120.394, 24.468, 365.498
Gadfly (17145998) (105A08E) Pashow Marshlands [S] -51.374, 24.499, 316.763
Gadfly (17145999) (105A08F) Pashow Marshlands [S] -63.841, 24.151, 344.927
Gadfly (17146013) (105A09D) Pashow Marshlands [S] 120.124, 24.478, 365.507
Gadfly (17146014) (105A09E) Pashow Marshlands [S] 216.147, 24.262, 353.389
Gadfly (17146015) (105A09F) Pashow Marshlands [S] 200.435, 24.499, 316.453
Gadfly (17146020) (105A0A4) Pashow Marshlands [S] 261.072, 24.498, 372.698
Gadfly (17146021) (105A0A5) Pashow Marshlands [S] 246.291, 24.478, 327.757
Gadfly (17146022) (105A0A6) Pashow Marshlands [S] 265.701, 24.497, 364.512
Gadfly (17146027) (105A0AB) Pashow Marshlands [S] 373.936, 24.477, 389.212
Gadfly (17146028) (105A0AC) Pashow Marshlands [S] 352.407, 24.474, 441.922
Gadfly (17146033) (105A0B1) Pashow Marshlands [S] 420.173, 24.499, 480.522
Gadfly (17146034) (105A0B2) Pashow Marshlands [S] 396.097, 24.500, 474.006
Gadfly (17146035) (105A0B3) Pashow Marshlands [S] 453.766, 24.499, 490.168
Gadfly (17146039) (105A0B7) Pashow Marshlands [S] 524.646, 24.498, 546.787
Gadfly (17146040) (105A0B8) Pashow Marshlands [S] 484.948, 24.499, 573.600
Gadfly (17146041) (105A0B9) Pashow Marshlands [S] 471.330, 24.105, 574.479
Gadfly (17146045) (105A0BD) Pashow Marshlands [S] 522.095, 24.490, 514.505
Gadfly (17146046) (105A0BE) Pashow Marshlands [S] 523.224, 24.499, 502.566
Gadfly (17146047) (105A0BF) Pashow Marshlands [S] 512.649, 24.499, 442.505
Gadfly (17146063) (105A0CF) Pashow Marshlands [S] -191.654, 24.499, 162.118
Gadfly (17146064) (105A0D0) Pashow Marshlands [S] -203.200, 24.499, 116.323
Gadfly (17146065) (105A0D1) Pashow Marshlands [S] -190.042, 24.167, 113.469
Gadfly (17146066) (105A0D2) Pashow Marshlands [S] -197.288, 24.480, 120.981
Gadfly (17146067) (105A0D3) Pashow Marshlands [S] -211.960, 24.499, 125.909
Gadfly (17146068) (105A0D4) Pashow Marshlands [S] -182.032, 24.276, 109.511
Gadfly (17146069) (105A0D5) Pashow Marshlands [S] -117.737, 24.499, -1.115
Gadfly (17146070) (105A0D6) Pashow Marshlands [S] -80.554, 24.499, 6.476
Gadfly (17146071) (105A0D7) Pashow Marshlands [S] -74.352, 24.499, -0.105
Gadfly (17146072) (105A0D8) Pashow Marshlands [S] -76.643, 24.499, 6.688
Gadfly (17146073) (105A0D9) Pashow Marshlands [S] -125.653, 24.499, -13.224
Gadfly (17146074) (105A0DA) Pashow Marshlands [S] -127.594, 24.499, -15.444

Login  •  Register