It is currently Wed Mar 19, 2025 9:48 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Eschan Gargouille (17961290) (112114A) Escha - Ru'Aun 20.239, -41.720, -340.040
Eschan Gargouille (17961291) (112114B) Escha - Ru'Aun 20.239, -42.920, -324.020
Eschan Gargouille (17961292) (112114C) Escha - Ru'Aun 20.239, -42.920, -315.950
Eschan Gargouille (17961293) (112114D) Escha - Ru'Aun 20.239, -42.920, -307.980
Eschan Gargouille (17961294) (112114E) Escha - Ru'Aun 20.239, -44.120, -292.000
Eschan Gargouille (17961295) (112114F) Escha - Ru'Aun 20.239, -44.120, -284.070
Eschan Gargouille (17961296) (1121150) Escha - Ru'Aun 20.239, -44.120, -276.010
Eschan Gargouille (17961297) (1121151) Escha - Ru'Aun 20.239, -45.320, -259.970
Eschan Gargouille (17961298) (1121152) Escha - Ru'Aun -20.310, -41.720, -339.920
Eschan Gargouille (17961299) (1121153) Escha - Ru'Aun -20.230, -42.920, -324.020
Eschan Gargouille (17961300) (1121154) Escha - Ru'Aun -20.230, -42.920, -315.950
Eschan Gargouille (17961301) (1121155) Escha - Ru'Aun -20.230, -42.920, -307.980
Eschan Gargouille (17961302) (1121156) Escha - Ru'Aun -20.230, -44.120, -292.000
Eschan Gargouille (17961303) (1121157) Escha - Ru'Aun -20.230, -44.120, -284.070
Eschan Gargouille (17961304) (1121158) Escha - Ru'Aun -20.230, -44.120, -276.010
Eschan Gargouille (17961305) (1121159) Escha - Ru'Aun -20.230, -45.320, -259.970
Eschan Gargouille (17961306) (112115A) Escha - Ru'Aun 378.000, -25.480, 0.730
Eschan Gargouille (17961307) (112115B) Escha - Ru'Aun 378.000, -25.480, -12.529
Eschan Gargouille (17961308) (112115C) Escha - Ru'Aun 378.000, -25.480, -25.826
Eschan Gargouille (17961309) (112115D) Escha - Ru'Aun 320.840, -25.480, -201.210
Eschan Gargouille (17961310) (112115E) Escha - Ru'Aun 313.000, -25.480, -212.170
Eschan Gargouille (17961311) (112115F) Escha - Ru'Aun 305.930, -25.480, -223.300
Eschan Gargouille (17961312) (1121160) Escha - Ru'Aun 116.250, -25.480, 360.216
Eschan Gargouille (17961313) (1121161) Escha - Ru'Aun 128.860, -25.480, 355.871
Eschan Gargouille (17961314) (1121162) Escha - Ru'Aun 141.200, -25.480, 351.075
Eschan Gargouille (17961315) (1121163) Escha - Ru'Aun 290.270, -25.480, 242.751
Eschan Gargouille (17961316) (1121164) Escha - Ru'Aun 298.000, -25.480, 232.470
Eschan Gargouille (17961317) (1121165) Escha - Ru'Aun 306.640, -25.480, 221.822
Eschan Gargouille (17961318) (1121166) Escha - Ru'Aun -141.200, -25.480, 350.911
Eschan Gargouille (17961319) (1121167) Escha - Ru'Aun -128.800, -25.480, 355.845
Eschan Gargouille (17961320) (1121168) Escha - Ru'Aun -116.200, -25.480, 360.247
Eschan Gargouille (17961321) (1121169) Escha - Ru'Aun -306.500, -25.480, 221.791
Eschan Gargouille (17961322) (112116A) Escha - Ru'Aun -298.500, -25.480, 232.419
Eschan Gargouille (17961323) (112116B) Escha - Ru'Aun -290.100, -25.480, 242.690
Eschan Gargouille (17961324) (112116C) Escha - Ru'Aun -377.400, -25.480, -25.773
Eschan Gargouille (17961325) (112116D) Escha - Ru'Aun -378.200, -25.480, -12.581
Eschan Gargouille (17961326) (112116E) Escha - Ru'Aun -378.300, -25.480, 0.720
Eschan Gargouille (17961327) (112116F) Escha - Ru'Aun -305.700, -25.480, -223.070
Eschan Gargouille (17961328) (1121170) Escha - Ru'Aun -313.300, -25.480, -212.180
Eschan Gargouille (17961329) (1121171) Escha - Ru'Aun -320.500, -25.480, -200.970

Login  •  Register