It is currently Wed Mar 19, 2025 9:44 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Pernicious Pachypodium (17522809) (10B6079) Walk of Echoes 258.530, 81.516, -182.190
Pernicious Pachypodium (17522810) (10B607A) Walk of Echoes 261.710, 80.155, -182.070
Pernicious Pachypodium (17522811) (10B607B) Walk of Echoes 270.470, 76.189, -181.840
Pernicious Pachypodium (17522812) (10B607C) Walk of Echoes 251.800, 57.896, -221.540
Pernicious Pachypodium (17522813) (10B607D) Walk of Echoes 238.100, 89.056, -181.160
Pernicious Pachypodium (17522814) (10B607E) Walk of Echoes 258.460, 96.791, -140.840
Pernicious Pachypodium (17523055) (10B616F) Walk of Echoes 0.000, 0.000, 0.000
Pernicious Pachypodium (17523056) (10B6170) Walk of Echoes 0.000, 0.000, 0.000
Pernicious Pachypodium (17523057) (10B6171) Walk of Echoes 0.000, 0.000, 0.000
Pernicious Pachypodium (17523058) (10B6172) Walk of Echoes 0.000, 0.000, 0.000
Pernicious Pachypodium (17523059) (10B6173) Walk of Echoes 0.000, 0.000, 0.000
Pernicious Pachypodium (17523060) (10B6174) Walk of Echoes 0.000, 0.000, 0.000

Login  •  Register