It is currently Wed Jan 22, 2025 7:23 pm

  • Item Name
    For Sale
    Average
    Base Sell
Zone Mob Rate
Dynamis-Bastok GiPha Manameister (85 - 85) 8%
Dynamis-Bastok GuNhi Noondozer (82 - 82) 8%
Dynamis-Bastok KoDho Cannonball (85 - 85) 8%
Dynamis-Bastok Vanguard Beasttender (75 - 77) 8%
Dynamis-Bastok Vanguard Beasttender (90 - 92) 8%
Dynamis-Bastok Vanguard Constable (75 - 77) 8%
Dynamis-Bastok Vanguard Constable (90 - 92) 8%
Dynamis-Bastok Vanguard Defender (75 - 77) 8%
Dynamis-Bastok Vanguard Defender (90 - 92) 8%
Dynamis-Bastok Vanguard Defender (85 - 85) 8%
Dynamis-Bastok Vanguard Drakekeeper (75 - 77) 8%
Dynamis-Bastok Vanguard Drakekeeper (90 - 92) 8%
Dynamis-Bastok Vanguard Hatamoto (75 - 77) 8%
Dynamis-Bastok Vanguard Hatamoto (90 - 92) 8%
Dynamis-Bastok Vanguard Kusa (75 - 77) 8%
Dynamis-Bastok Vanguard Kusa (90 - 92) 8%
Dynamis-Bastok Vanguard Mason (75 - 77) 8%
Dynamis-Bastok Vanguard Mason (90 - 92) 8%
Dynamis-Bastok Vanguard Militant (75 - 77) 8%
Dynamis-Bastok Vanguard Militant (90 - 92) 8%
Dynamis-Bastok Vanguard Minstrel (75 - 77) 8%
Dynamis-Bastok Vanguard Minstrel (90 - 92) 8%
Dynamis-Bastok Vanguard Protector (75 - 77) 8%
Dynamis-Bastok Vanguard Protector (90 - 92) 8%
Dynamis-Bastok Vanguard Purloiner (75 - 77) 8%
Dynamis-Bastok Vanguard Purloiner (90 - 92) 8%
Dynamis-Bastok Vanguard Thaumaturge (75 - 77) 8%
Dynamis-Bastok Vanguard Thaumaturge (90 - 92) 8%
Dynamis-Bastok Vanguard Undertaker (75 - 77) 8%
Dynamis-Bastok Vanguard Undertaker (90 - 92) 8%
Dynamis-Bastok Vanguard VIgilante (75 - 77) 8%
Dynamis-Bastok Vanguard VIgilante (90 - 92) 8%
Dynamis-Bastok Vanguard VIndicator (75 - 77) 8%
Dynamis-Bastok Vanguard VIndicator (90 - 92) 8%
Dynamis-Bastok ZeVho Fallsplitter (85 - 85) 8%
Dynamis-Beaucedine BeZhe Keeprazer (80 - 81) 5%
Dynamis-Beaucedine DeBho Pyrohand (80 - 81) 5%
Dynamis-Beaucedine GaFho Venomtouch (80 - 81) 5%
Dynamis-Beaucedine GoTyo Magenapper (80 - 81) 5%
Dynamis-Beaucedine GuKhu Dukesniper (80 - 81) 5%
Dynamis-Beaucedine GuNha Wallstormer (80 - 81) 5%
Dynamis-Beaucedine JiFhu Infiltrator (80 - 81) 5%
Dynamis-Beaucedine JiKhu Towercleaver (80 - 81) 5%
Dynamis-Beaucedine MiRhe Whisperblade (80 - 81) 5%
Dynamis-Beaucedine MuGha Legionkiller (80 - 81) 5%
Dynamis-Beaucedine NaHya Floodmaker (80 - 81) 5%
Dynamis-Beaucedine NuBhi Spiraleye (80 - 81) 5%
Dynamis-Beaucedine SoGho Adderhandler (80 - 81) 5%
Dynamis-Beaucedine SoZho Metalbender (80 - 81) 5%
Dynamis-Beaucedine TaHyu Gallanthunter (80 - 81) 5%
Dynamis-Beaucedine Vanguard Beasttender (75 - 77) 5%
Dynamis-Beaucedine Vanguard Constable (75 - 77) 5%
Dynamis-Beaucedine Vanguard Defender (75 - 77) 5%
Dynamis-Beaucedine Vanguard Drakekeeper (75 - 77) 5%
Dynamis-Beaucedine Vanguard Hatamoto (75 - 77) 5%
Dynamis-Beaucedine Vanguard Kusa (75 - 77) 5%
Dynamis-Beaucedine Vanguard Mason (75 - 77) 5%
Dynamis-Beaucedine Vanguard Militant (75 - 77) 5%
Dynamis-Beaucedine Vanguard Minstrel (75 - 77) 5%
Dynamis-Beaucedine Vanguard Protector (75 - 77) 5%
Dynamis-Beaucedine Vanguard Purloiner (75 - 77) 5%
Dynamis-Beaucedine Vanguard Thaumaturge (75 - 77) 5%
Dynamis-Beaucedine Vanguard Undertaker (75 - 77) 5%
Dynamis-Beaucedine Vanguard VIgilante (75 - 77) 5%
Dynamis-Beaucedine Vanguard VIndicator (75 - 77) 5%

Login  •  Register