It is currently Wed Jan 22, 2025 7:26 pm

  • Item Name
    For Sale
    Average
    Base Sell
Zone Mob Rate
Dynamis-Beaucedine Bhuu Wjato the Firepool (80 - 81) 5%
Dynamis-Beaucedine Caa Xaza the Madpiercer (80 - 81) 5%
Dynamis-Beaucedine Foo Peku the Bloodcloak (80 - 81) 5%
Dynamis-Beaucedine Guu Waji the Preacher (80 - 81) 5%
Dynamis-Beaucedine Hee Mida the Meticulous (80 - 81) 5%
Dynamis-Beaucedine Knii Hoqo the Bisector (80 - 81) 5%
Dynamis-Beaucedine Koo Saxu the Everfast (80 - 81) 5%
Dynamis-Beaucedine Kuu Xuka the Nimble (80 - 81) 5%
Dynamis-Beaucedine Maa Zaua the Wyrmkeeper (80 - 81) 5%
Dynamis-Beaucedine Nee Huxa the Judgmental (80 - 81) 5%
Dynamis-Beaucedine Puu Timu the Phantasmal (80 - 81) 5%
Dynamis-Beaucedine Ryy Qihi the Idolrobber (80 - 81) 5%
Dynamis-Beaucedine Soo Jopo the Fiendking (80 - 81) 5%
Dynamis-Beaucedine Vanguard Assassin (75 - 77) 5%
Dynamis-Beaucedine Vanguard Chanter (75 - 77) 5%
Dynamis-Beaucedine Vanguard Exemplar (75 - 77) 5%
Dynamis-Beaucedine Vanguard Inciter (75 - 77) 5%
Dynamis-Beaucedine Vanguard Liberator (75 - 77) 5%
Dynamis-Beaucedine Vanguard Ogresoother (75 - 77) 5%
Dynamis-Beaucedine Vanguard Oracle (75 - 77) 5%
Dynamis-Beaucedine Vanguard Partisan (75 - 77) 5%
Dynamis-Beaucedine Vanguard Persecutor (75 - 77) 5%
Dynamis-Beaucedine Vanguard Prelate (75 - 77) 5%
Dynamis-Beaucedine Vanguard Priest (75 - 77) 5%
Dynamis-Beaucedine Vanguard Salvager (75 - 77) 5%
Dynamis-Beaucedine Vanguard Sentinel (75 - 77) 5%
Dynamis-Beaucedine Vanguard Skirmisher (75 - 77) 5%
Dynamis-Beaucedine Vanguard VIsionary (75 - 77) 5%
Dynamis-Beaucedine Xaa Chau the Roctalon (80 - 81) 5%
Dynamis-Beaucedine Xhoo Fuza the Sublime (80 - 81) 5%
Dynamis-Windurst Haa Pevi the Stentorian (81 - 83) 8%
Dynamis-Windurst Loo Hepe the Eyepiercer (81 - 83) 8%
Dynamis-Windurst Vanguard Assassin (75 - 77) 8%
Dynamis-Windurst Vanguard Assassin (90 - 92) 8%
Dynamis-Windurst Vanguard Chanter (75 - 77) 8%
Dynamis-Windurst Vanguard Chanter (90 - 92) 8%
Dynamis-Windurst Vanguard Exemplar (75 - 77) 8%
Dynamis-Windurst Vanguard Exemplar (90 - 92) 8%
Dynamis-Windurst Vanguard Inciter (75 - 77) 8%
Dynamis-Windurst Vanguard Inciter (90 - 92) 8%
Dynamis-Windurst Vanguard Liberator (75 - 77) 8%
Dynamis-Windurst Vanguard Liberator (90 - 92) 8%
Dynamis-Windurst Vanguard Ogresoother (75 - 77) 8%
Dynamis-Windurst Vanguard Ogresoother (90 - 92) 8%
Dynamis-Windurst Vanguard Oracle (75 - 77) 8%
Dynamis-Windurst Vanguard Oracle (90 - 92) 8%
Dynamis-Windurst Vanguard Partisan (75 - 77) 8%
Dynamis-Windurst Vanguard Partisan (90 - 92) 8%
Dynamis-Windurst Vanguard Persecutor (75 - 77) 8%
Dynamis-Windurst Vanguard Persecutor (90 - 92) 8%
Dynamis-Windurst Vanguard Prelate (75 - 77) 8%
Dynamis-Windurst Vanguard Prelate (90 - 92) 8%
Dynamis-Windurst Vanguard Priest (75 - 77) 8%
Dynamis-Windurst Vanguard Priest (90 - 92) 8%
Dynamis-Windurst Vanguard Salvager (75 - 77) 8%
Dynamis-Windurst Vanguard Salvager (90 - 92) 8%
Dynamis-Windurst Vanguard Sentinel (75 - 77) 8%
Dynamis-Windurst Vanguard Sentinel (90 - 92) 8%
Dynamis-Windurst Vanguard Skirmisher (75 - 77) 8%
Dynamis-Windurst Vanguard Skirmisher (90 - 92) 8%
Dynamis-Windurst Vanguard VIsionary (75 - 77) 8%
Dynamis-Windurst Vanguard VIsionary (90 - 92) 8%
Dynamis-Windurst Wuu Qoho the Razorclaw (81 - 83) 8%
Dynamis-Windurst Xoo Kaza the Solemn (81 - 83) 8%

Login  •  Register