It is currently Wed Jan 22, 2025 7:07 pm

  • Item Name
    For Sale
    Average
    Base Sell
Zone Mob Rate
Dynamis-Buburimu Elvaansticker Bxafraff (80 - 82) 15%
Dynamis-Buburimu Vanguard Alchemist (75 - 77) 1%
Dynamis-Buburimu Vanguard Alchemist (93 - 95) 1%
Dynamis-Buburimu Vanguard Ambusher (75 - 77) 1%
Dynamis-Buburimu Vanguard Ambusher (93 - 95) 1%
Dynamis-Buburimu Vanguard Amputator (75 - 77) 1%
Dynamis-Buburimu Vanguard Amputator (93 - 95) 1%
Dynamis-Buburimu Vanguard Armorer (75 - 77) 1%
Dynamis-Buburimu Vanguard Armorer (93 - 95) 1%
Dynamis-Buburimu Vanguard Assassin (75 - 77) 1%
Dynamis-Buburimu Vanguard Assassin (93 - 95) 1%
Dynamis-Buburimu Vanguard Backstabber (75 - 77) 1%
Dynamis-Buburimu Vanguard Backstabber (93 - 95) 1%
Dynamis-Buburimu Vanguard Beasttender (75 - 77) 1%
Dynamis-Buburimu Vanguard Beasttender (93 - 95) 1%
Dynamis-Buburimu Vanguard Bugler (75 - 77) 1%
Dynamis-Buburimu Vanguard Bugler (93 - 95) 1%
Dynamis-Buburimu Vanguard Chanter (75 - 77) 1%
Dynamis-Buburimu Vanguard Chanter (93 - 95) 1%
Dynamis-Buburimu Vanguard Constable (75 - 77) 1%
Dynamis-Buburimu Vanguard Constable (93 - 95) 1%
Dynamis-Buburimu Vanguard Defender (75 - 77) 1%
Dynamis-Buburimu Vanguard Defender (93 - 95) 1%
Dynamis-Buburimu Vanguard Dollmaster (75 - 77) 1%
Dynamis-Buburimu Vanguard Dollmaster (93 - 95) 1%
Dynamis-Buburimu Vanguard Dragontamer (93 - 95) 1%
Dynamis-Buburimu Vanguard Dragontamer (75 - 77) 1%
Dynamis-Buburimu Vanguard Drakekeeper (75 - 77) 1%
Dynamis-Buburimu Vanguard Drakekeeper (93 - 95) 1%
Dynamis-Buburimu Vanguard Enchanter (75 - 77) 1%
Dynamis-Buburimu Vanguard Enchanter (93 - 95) 1%
Dynamis-Buburimu Vanguard Exemplar (75 - 77) 1%
Dynamis-Buburimu Vanguard Exemplar (93 - 95) 1%
Dynamis-Buburimu Vanguard Footsoldier (75 - 77) 1%
Dynamis-Buburimu Vanguard Footsoldier (93 - 95) 1%
Dynamis-Buburimu Vanguard Grappler (75 - 77) 1%
Dynamis-Buburimu Vanguard Grappler (93 - 95) 1%
Dynamis-Buburimu Vanguard Gutslasher (75 - 77) 1%
Dynamis-Buburimu Vanguard Gutslasher (93 - 95) 1%
Dynamis-Buburimu Vanguard Hatamoto (75 - 77) 1%
Dynamis-Buburimu Vanguard Hatamoto (93 - 95) 1%
Dynamis-Buburimu Vanguard Hawker (75 - 77) 1%
Dynamis-Buburimu Vanguard Hawker (93 - 95) 1%
Dynamis-Buburimu Vanguard Hitman (75 - 77) 1%
Dynamis-Buburimu Vanguard Hitman (93 - 95) 1%
Dynamis-Buburimu Vanguard Impaler (75 - 77) 1%
Dynamis-Buburimu Vanguard Impaler (93 - 95) 1%
Dynamis-Buburimu Vanguard Inciter (75 - 77) 1%
Dynamis-Buburimu Vanguard Inciter (93 - 95) 1%
Dynamis-Buburimu Vanguard Kusa (75 - 77) 1%
Dynamis-Buburimu Vanguard Kusa (93 - 95) 1%
Dynamis-Buburimu Vanguard Liberator (75 - 77) 1%
Dynamis-Buburimu Vanguard Liberator (93 - 95) 1%
Dynamis-Buburimu Vanguard Maestro (75 - 77) 1%
Dynamis-Buburimu Vanguard Maestro (93 - 95) 1%
Dynamis-Buburimu Vanguard Mason (75 - 77) 1%
Dynamis-Buburimu Vanguard Mason (93 - 95) 1%
Dynamis-Buburimu Vanguard Mesmerizer (75 - 77) 1%
Dynamis-Buburimu Vanguard Mesmerizer (93 - 95) 1%
Dynamis-Buburimu Vanguard Militant (75 - 77) 1%
Dynamis-Buburimu Vanguard Militant (93 - 95) 1%
Dynamis-Buburimu Vanguard Minstrel (75 - 77) 1%
Dynamis-Buburimu Vanguard Minstrel (93 - 95) 1%
Dynamis-Buburimu Vanguard Neckchopper (75 - 77) 1%
Dynamis-Buburimu Vanguard Neckchopper (93 - 95) 1%
Dynamis-Buburimu Vanguard Necromancer (75 - 77) 1%
Dynamis-Buburimu Vanguard Necromancer (93 - 95) 1%
Dynamis-Buburimu Vanguard Ogresoother (75 - 77) 1%
Dynamis-Buburimu Vanguard Ogresoother (93 - 95) 1%
Dynamis-Buburimu Vanguard Oracle (75 - 77) 1%
Dynamis-Buburimu Vanguard Oracle (93 - 95) 1%
Dynamis-Buburimu Vanguard Partisan (75 - 77) 1%
Dynamis-Buburimu Vanguard Partisan (93 - 95) 1%
Dynamis-Buburimu Vanguard Pathfinder (75 - 77) 1%
Dynamis-Buburimu Vanguard Pathfinder (93 - 95) 1%
Dynamis-Buburimu Vanguard Persecutor (75 - 77) 1%
Dynamis-Buburimu Vanguard Persecutor (93 - 95) 1%
Dynamis-Buburimu Vanguard Pillager (75 - 77) 1%
Dynamis-Buburimu Vanguard Pillager (93 - 95) 1%
Dynamis-Buburimu Vanguard Pitfighter (75 - 77) 1%
Dynamis-Buburimu Vanguard Pitfighter (93 - 95) 1%
Dynamis-Buburimu Vanguard Predator (75 - 77) 1%
Dynamis-Buburimu Vanguard Predator (93 - 95) 1%
Dynamis-Buburimu Vanguard Prelate (75 - 77) 1%
Dynamis-Buburimu Vanguard Prelate (93 - 95) 1%
Dynamis-Buburimu Vanguard Priest (75 - 77) 1%
Dynamis-Buburimu Vanguard Priest (93 - 95) 1%
Dynamis-Buburimu Vanguard Protector (75 - 77) 1%
Dynamis-Buburimu Vanguard Protector (93 - 95) 1%
Dynamis-Buburimu Vanguard Purloiner (75 - 77) 1%
Dynamis-Buburimu Vanguard Purloiner (93 - 95) 1%
Dynamis-Buburimu Vanguard Ronin (75 - 77) 1%
Dynamis-Buburimu Vanguard Ronin (93 - 95) 1%
Dynamis-Buburimu Vanguard Salvager (75 - 77) 1%
Dynamis-Buburimu Vanguard Salvager (93 - 95) 1%
Dynamis-Buburimu Vanguard Sentinel (75 - 77) 1%
Dynamis-Buburimu Vanguard Sentinel (93 - 95) 1%
Dynamis-Buburimu Vanguard Shaman (75 - 77) 1%
Dynamis-Buburimu Vanguard Shaman (93 - 95) 1%
Dynamis-Buburimu Vanguard Skirmisher (75 - 77) 1%
Dynamis-Buburimu Vanguard Skirmisher (93 - 95) 1%
Dynamis-Buburimu Vanguard Smithy (75 - 77) 1%
Dynamis-Buburimu Vanguard Smithy (93 - 95) 1%
Dynamis-Buburimu Vanguard Thaumaturge (75 - 77) 1%
Dynamis-Buburimu Vanguard Thaumaturge (93 - 95) 1%
Dynamis-Buburimu Vanguard Tinkerer (75 - 77) 1%
Dynamis-Buburimu Vanguard Tinkerer (93 - 95) 1%
Dynamis-Buburimu Vanguard Trooper (75 - 77) 1%
Dynamis-Buburimu Vanguard Trooper (93 - 95) 1%
Dynamis-Buburimu Vanguard Undertaker (75 - 77) 1%
Dynamis-Buburimu Vanguard Undertaker (93 - 95) 1%
Dynamis-Buburimu Vanguard Vexer (75 - 77) 1%
Dynamis-Buburimu Vanguard Vexer (93 - 95) 1%
Dynamis-Buburimu Vanguard VIgilante (75 - 77) 1%
Dynamis-Buburimu Vanguard VIgilante (93 - 95) 1%
Dynamis-Buburimu Vanguard VIndicator (75 - 77) 1%
Dynamis-Buburimu Vanguard VIndicator (93 - 95) 1%
Dynamis-Buburimu Vanguard VIsionary (75 - 77) 1%
Dynamis-Buburimu Vanguard VIsionary (93 - 95) 1%
Dynamis-Buburimu Vanguard Welldigger (75 - 77) 1%
Dynamis-Buburimu Vanguard Welldigger (93 - 95) 1%
Dynamis-San dOria Reapertongue Gadgquok (83 - 84) 1%
Dynamis-San dOria Vanguard Amputator (75 - 77) 1%
Dynamis-San dOria Vanguard Amputator (90 - 92) 1%
Dynamis-San dOria Vanguard Backstabber (75 - 77) 1%
Dynamis-San dOria Vanguard Backstabber (90 - 92) 1%
Dynamis-San dOria Vanguard Bugler (75 - 77) 1%
Dynamis-San dOria Vanguard Bugler (90 - 92) 1%
Dynamis-San dOria Vanguard Dollmaster (75 - 77) 1%
Dynamis-San dOria Vanguard Dollmaster (90 - 92) 1%
Dynamis-San dOria Vanguard Footsoldier (75 - 77) 1%
Dynamis-San dOria Vanguard Footsoldier (90 - 92) 1%
Dynamis-San dOria Vanguard Grappler (75 - 77) 1%
Dynamis-San dOria Vanguard Grappler (90 - 92) 1%
Dynamis-San dOria Vanguard Gutslasher (75 - 77) 1%
Dynamis-San dOria Vanguard Gutslasher (90 - 92) 1%
Dynamis-San dOria Vanguard Hawker (75 - 77) 1%
Dynamis-San dOria Vanguard Hawker (90 - 92) 1%
Dynamis-San dOria Vanguard Impaler (75 - 77) 1%
Dynamis-San dOria Vanguard Impaler (90 - 92) 1%
Dynamis-San dOria Vanguard Mesmerizer (75 - 77) 1%
Dynamis-San dOria Vanguard Mesmerizer (90 - 92) 1%
Dynamis-San dOria Vanguard Neckchopper (75 - 77) 1%
Dynamis-San dOria Vanguard Neckchopper (90 - 92) 1%
Dynamis-San dOria Vanguard Pillager (75 - 77) 1%
Dynamis-San dOria Vanguard Pillager (90 - 92) 1%
Dynamis-San dOria Vanguard Predator (75 - 77) 1%
Dynamis-San dOria Vanguard Predator (90 - 92) 1%
Dynamis-San dOria Vanguard Trooper (75 - 77) 1%
Dynamis-San dOria Vanguard Trooper (90 - 92) 1%
Dynamis-San dOria Vanguard Vexer (75 - 77) 1%
Dynamis-San dOria Vanguard Vexer (90 - 92) 1%
Dynamis-San dOria Voidstreaker Butchnotch (84 - 84) 1%
Dynamis-San dOria Wyrmgnasher Bjakdek (83 - 84) 1%

Login  •  Register