It is currently Wed Jan 22, 2025 7:17 pm

  • Item Name
    For Sale
    Average
    Base Sell
Zone Mob Rate
Dynamis-Buburimu QuPho Bloodspiller (80 - 82) 15%
Dynamis-Buburimu Vanguard Alchemist (75 - 77) 1%
Dynamis-Buburimu Vanguard Alchemist (93 - 95) 1%
Dynamis-Buburimu Vanguard Ambusher (75 - 77) 1%
Dynamis-Buburimu Vanguard Ambusher (93 - 95) 1%
Dynamis-Buburimu Vanguard Amputator (75 - 77) 1%
Dynamis-Buburimu Vanguard Amputator (93 - 95) 1%
Dynamis-Buburimu Vanguard Armorer (75 - 77) 1%
Dynamis-Buburimu Vanguard Armorer (93 - 95) 1%
Dynamis-Buburimu Vanguard Assassin (75 - 77) 1%
Dynamis-Buburimu Vanguard Assassin (93 - 95) 1%
Dynamis-Buburimu Vanguard Backstabber (75 - 77) 1%
Dynamis-Buburimu Vanguard Backstabber (93 - 95) 1%
Dynamis-Buburimu Vanguard Beasttender (75 - 77) 1%
Dynamis-Buburimu Vanguard Beasttender (93 - 95) 1%
Dynamis-Buburimu Vanguard Bugler (75 - 77) 1%
Dynamis-Buburimu Vanguard Bugler (93 - 95) 1%
Dynamis-Buburimu Vanguard Chanter (75 - 77) 1%
Dynamis-Buburimu Vanguard Chanter (93 - 95) 1%
Dynamis-Buburimu Vanguard Constable (75 - 77) 1%
Dynamis-Buburimu Vanguard Constable (93 - 95) 1%
Dynamis-Buburimu Vanguard Defender (75 - 77) 1%
Dynamis-Buburimu Vanguard Defender (93 - 95) 1%
Dynamis-Buburimu Vanguard Dollmaster (75 - 77) 1%
Dynamis-Buburimu Vanguard Dollmaster (93 - 95) 1%
Dynamis-Buburimu Vanguard Dragontamer (93 - 95) 1%
Dynamis-Buburimu Vanguard Dragontamer (75 - 77) 1%
Dynamis-Buburimu Vanguard Drakekeeper (75 - 77) 1%
Dynamis-Buburimu Vanguard Drakekeeper (93 - 95) 1%
Dynamis-Buburimu Vanguard Enchanter (75 - 77) 1%
Dynamis-Buburimu Vanguard Enchanter (93 - 95) 1%
Dynamis-Buburimu Vanguard Exemplar (75 - 77) 1%
Dynamis-Buburimu Vanguard Exemplar (93 - 95) 1%
Dynamis-Buburimu Vanguard Footsoldier (75 - 77) 1%
Dynamis-Buburimu Vanguard Footsoldier (93 - 95) 1%
Dynamis-Buburimu Vanguard Grappler (75 - 77) 1%
Dynamis-Buburimu Vanguard Grappler (93 - 95) 1%
Dynamis-Buburimu Vanguard Gutslasher (75 - 77) 1%
Dynamis-Buburimu Vanguard Gutslasher (93 - 95) 1%
Dynamis-Buburimu Vanguard Hatamoto (75 - 77) 1%
Dynamis-Buburimu Vanguard Hatamoto (93 - 95) 1%
Dynamis-Buburimu Vanguard Hawker (75 - 77) 1%
Dynamis-Buburimu Vanguard Hawker (93 - 95) 1%
Dynamis-Buburimu Vanguard Hitman (75 - 77) 1%
Dynamis-Buburimu Vanguard Hitman (93 - 95) 1%
Dynamis-Buburimu Vanguard Impaler (75 - 77) 1%
Dynamis-Buburimu Vanguard Impaler (93 - 95) 1%
Dynamis-Buburimu Vanguard Inciter (75 - 77) 1%
Dynamis-Buburimu Vanguard Inciter (93 - 95) 1%
Dynamis-Buburimu Vanguard Kusa (75 - 77) 1%
Dynamis-Buburimu Vanguard Kusa (93 - 95) 1%
Dynamis-Buburimu Vanguard Liberator (75 - 77) 1%
Dynamis-Buburimu Vanguard Liberator (93 - 95) 1%
Dynamis-Buburimu Vanguard Maestro (75 - 77) 1%
Dynamis-Buburimu Vanguard Maestro (93 - 95) 1%
Dynamis-Buburimu Vanguard Mason (75 - 77) 1%
Dynamis-Buburimu Vanguard Mason (93 - 95) 1%
Dynamis-Buburimu Vanguard Mesmerizer (75 - 77) 1%
Dynamis-Buburimu Vanguard Mesmerizer (93 - 95) 1%
Dynamis-Buburimu Vanguard Militant (75 - 77) 1%
Dynamis-Buburimu Vanguard Militant (93 - 95) 1%
Dynamis-Buburimu Vanguard Minstrel (75 - 77) 1%
Dynamis-Buburimu Vanguard Minstrel (93 - 95) 1%
Dynamis-Buburimu Vanguard Neckchopper (75 - 77) 1%
Dynamis-Buburimu Vanguard Neckchopper (93 - 95) 1%
Dynamis-Buburimu Vanguard Necromancer (75 - 77) 1%
Dynamis-Buburimu Vanguard Necromancer (93 - 95) 1%
Dynamis-Buburimu Vanguard Ogresoother (75 - 77) 1%
Dynamis-Buburimu Vanguard Ogresoother (93 - 95) 1%
Dynamis-Buburimu Vanguard Oracle (75 - 77) 1%
Dynamis-Buburimu Vanguard Oracle (93 - 95) 1%
Dynamis-Buburimu Vanguard Partisan (75 - 77) 1%
Dynamis-Buburimu Vanguard Partisan (93 - 95) 1%
Dynamis-Buburimu Vanguard Pathfinder (75 - 77) 1%
Dynamis-Buburimu Vanguard Pathfinder (93 - 95) 1%
Dynamis-Buburimu Vanguard Persecutor (75 - 77) 1%
Dynamis-Buburimu Vanguard Persecutor (93 - 95) 1%
Dynamis-Buburimu Vanguard Pillager (75 - 77) 1%
Dynamis-Buburimu Vanguard Pillager (93 - 95) 1%
Dynamis-Buburimu Vanguard Pitfighter (75 - 77) 1%
Dynamis-Buburimu Vanguard Pitfighter (93 - 95) 1%
Dynamis-Buburimu Vanguard Predator (75 - 77) 1%
Dynamis-Buburimu Vanguard Predator (93 - 95) 1%
Dynamis-Buburimu Vanguard Prelate (75 - 77) 1%
Dynamis-Buburimu Vanguard Prelate (93 - 95) 1%
Dynamis-Buburimu Vanguard Priest (75 - 77) 1%
Dynamis-Buburimu Vanguard Priest (93 - 95) 1%
Dynamis-Buburimu Vanguard Protector (75 - 77) 1%
Dynamis-Buburimu Vanguard Protector (93 - 95) 1%
Dynamis-Buburimu Vanguard Purloiner (75 - 77) 1%
Dynamis-Buburimu Vanguard Purloiner (93 - 95) 1%
Dynamis-Buburimu Vanguard Ronin (75 - 77) 1%
Dynamis-Buburimu Vanguard Ronin (93 - 95) 1%
Dynamis-Buburimu Vanguard Salvager (75 - 77) 1%
Dynamis-Buburimu Vanguard Salvager (93 - 95) 1%
Dynamis-Buburimu Vanguard Sentinel (75 - 77) 1%
Dynamis-Buburimu Vanguard Sentinel (93 - 95) 1%
Dynamis-Buburimu Vanguard Shaman (75 - 77) 1%
Dynamis-Buburimu Vanguard Shaman (93 - 95) 1%
Dynamis-Buburimu Vanguard Skirmisher (75 - 77) 1%
Dynamis-Buburimu Vanguard Skirmisher (93 - 95) 1%
Dynamis-Buburimu Vanguard Smithy (75 - 77) 1%
Dynamis-Buburimu Vanguard Smithy (93 - 95) 1%
Dynamis-Buburimu Vanguard Thaumaturge (75 - 77) 1%
Dynamis-Buburimu Vanguard Thaumaturge (93 - 95) 1%
Dynamis-Buburimu Vanguard Tinkerer (75 - 77) 1%
Dynamis-Buburimu Vanguard Tinkerer (93 - 95) 1%
Dynamis-Buburimu Vanguard Trooper (75 - 77) 1%
Dynamis-Buburimu Vanguard Trooper (93 - 95) 1%
Dynamis-Buburimu Vanguard Undertaker (75 - 77) 1%
Dynamis-Buburimu Vanguard Undertaker (93 - 95) 1%
Dynamis-Buburimu Vanguard Vexer (75 - 77) 1%
Dynamis-Buburimu Vanguard Vexer (93 - 95) 1%
Dynamis-Buburimu Vanguard VIgilante (75 - 77) 1%
Dynamis-Buburimu Vanguard VIgilante (93 - 95) 1%
Dynamis-Buburimu Vanguard VIndicator (75 - 77) 1%
Dynamis-Buburimu Vanguard VIndicator (93 - 95) 1%
Dynamis-Buburimu Vanguard VIsionary (75 - 77) 1%
Dynamis-Buburimu Vanguard VIsionary (93 - 95) 1%
Dynamis-Buburimu Vanguard Welldigger (75 - 77) 1%
Dynamis-Buburimu Vanguard Welldigger (93 - 95) 1%
Dynamis-Jeuno Anvilix Sootwrists (75 - 77) 2%
Dynamis-Jeuno Bandrix Rockjaw (79 - 79) 2%
Dynamis-Jeuno Blazox Boneybod (75 - 77) 2%
Dynamis-Jeuno Bootrix Jaggedelbow (75 - 77) 2%
Dynamis-Jeuno Buffrix Eargone (75 - 77) 2%
Dynamis-Jeuno Cloktix Longnail (75 - 77) 2%
Dynamis-Jeuno Distilix Stickytoes (75 - 77) 2%
Dynamis-Jeuno Elixmix Hooknose (75 - 77) 2%
Dynamis-Jeuno Eremix Snottynostril (90 - 92) 2%
Dynamis-Jeuno Gabblox Magpietongue (75 - 77) 2%
Dynamis-Jeuno Hermitrix Toothrot (75 - 77) 2%
Dynamis-Jeuno Humnox Drumbelly (75 - 77) 2%
Dynamis-Jeuno Jabbrox Grannyguise (75 - 77) 2%
Dynamis-Jeuno Jabkix Pigeonpecs (75 - 77) 2%
Dynamis-Jeuno Karashix Swollenskull (90 - 92) 2%
Dynamis-Jeuno Kikklix Longlegs (90 - 92) 2%
Dynamis-Jeuno Lurklox Dhalmelneck (75 - 77) 2%
Dynamis-Jeuno Mobpix Mucousmouth (75 - 77) 2%
Dynamis-Jeuno Morgmox Moldnoggin (75 - 77) 2%
Dynamis-Jeuno Mortilox Wartpaws (90 - 92) 2%
Dynamis-Jeuno Prowlox Barrelbelly (90 - 92) 2%
Dynamis-Jeuno Rutrix Hamgams (75 - 77) 2%
Dynamis-Jeuno Scruffix Shaggychest (75 - 77) 2%
Dynamis-Jeuno Slystix Megapeepers (75 - 77) 2%
Dynamis-Jeuno Smeltix Thickhide (75 - 77) 2%
Dynamis-Jeuno Snypestix Eaglebeak (90 - 92) 2%
Dynamis-Jeuno Sparkspox Sweatbrow (75 - 77) 2%
Dynamis-Jeuno Ticktox Beadyeyes (79 - 79) 2%
Dynamis-Jeuno Trailblix Goatmug (75 - 77) 2%
Dynamis-Jeuno Tufflix Loglimbs (75 - 77) 2%
Dynamis-Jeuno Tymexox Ninefingers (90 - 92) 2%
Dynamis-Jeuno Vanguard Alchemist (75 - 77) 2%
Dynamis-Jeuno Vanguard Alchemist (90 - 92) 2%
Dynamis-Jeuno Vanguard Ambusher (75 - 77) 2%
Dynamis-Jeuno Vanguard Ambusher (90 - 92) 2%
Dynamis-Jeuno Vanguard Armorer (75 - 77) 2%
Dynamis-Jeuno Vanguard Armorer (90 - 92) 2%
Dynamis-Jeuno Vanguard Enchanter (75 - 77) 2%
Dynamis-Jeuno Vanguard Enchanter (90 - 92) 2%
Dynamis-Jeuno Vanguard Hitman (75 - 77) 2%
Dynamis-Jeuno Vanguard Hitman (90 - 92) 2%
Dynamis-Jeuno Vanguard Maestro (75 - 77) 2%
Dynamis-Jeuno Vanguard Maestro (90 - 92) 2%
Dynamis-Jeuno Vanguard Necromancer (75 - 77) 2%
Dynamis-Jeuno Vanguard Necromancer (90 - 92) 2%
Dynamis-Jeuno Vanguard Pathfinder (75 - 77) 2%
Dynamis-Jeuno Vanguard Pathfinder (90 - 92) 2%
Dynamis-Jeuno Vanguard Pitfighter (75 - 77) 2%
Dynamis-Jeuno Vanguard Pitfighter (90 - 92) 2%
Dynamis-Jeuno Vanguard Ronin (75 - 77) 2%
Dynamis-Jeuno Vanguard Ronin (90 - 92) 2%
Dynamis-Jeuno Vanguard Shaman (75 - 77) 2%
Dynamis-Jeuno Vanguard Shaman (90 - 92) 2%
Dynamis-Jeuno Vanguard Smithy (75 - 77) 2%
Dynamis-Jeuno Vanguard Smithy (90 - 92) 2%
Dynamis-Jeuno Vanguard Tinkerer (75 - 77) 2%
Dynamis-Jeuno Vanguard Tinkerer (90 - 92) 2%
Dynamis-Jeuno Vanguard Welldigger (75 - 77) 2%
Dynamis-Jeuno Vanguard Welldigger (90 - 92) 2%
Dynamis-Jeuno Wasabix Callusdigit (73 - 73) 2%
Dynamis-Jeuno Wyrmwix Snakespecs (75 - 77) 2%

Login  •  Register