It is currently Thu Mar 13, 2025 10:20 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Agitated Chapuli (17969170) (1123012) Reisenjima -492.600, -25.300, -422.060
Agitated Chapuli (17969171) (1123013) Reisenjima -493.500, -23.620, -427.010
Agitated Chapuli (17969172) (1123014) Reisenjima -493.400, -21.670, -434.010
Agitated Chapuli (17969174) (1123016) Reisenjima -505.300, -27.900, -389.360
Agitated Chapuli (17969175) (1123017) Reisenjima -500.600, -27.900, -390.100
Agitated Chapuli (17969176) (1123018) Reisenjima -502.600, -29.630, -375.930
Agitated Chapuli (17969177) (1123019) Reisenjima -494.700, -28.870, -387.650
Agitated Chapuli (17969206) (1123036) Reisenjima -582.700, -28.310, -330.010
Agitated Chapuli (17969207) (1123037) Reisenjima -582.800, -28.300, -329.800
Agitated Chapuli (17969208) (1123038) Reisenjima -588.200, -29.410, -321.010
Agitated Chapuli (17969210) (112303A) Reisenjima -629.100, -39.020, -290.440
Agitated Chapuli (17969211) (112303B) Reisenjima -627.400, -38.010, -298.490
Agitated Chapuli (17969212) (112303C) Reisenjima -633.400, -38.420, -296.360
Agitated Chapuli (17969216) (1123040) Reisenjima -617.700, -51.520, -202.160
Agitated Chapuli (17969217) (1123041) Reisenjima -618.200, -52.150, -185.580
Agitated Chapuli (17969218) (1123042) Reisenjima -618.800, -46.960, -138.360
Agitated Chapuli (17969219) (1123043) Reisenjima -618.900, -46.730, -137.200
Agitated Chapuli (17969393) (11230F1) Reisenjima -470.200, -52.750, 410.619
Agitated Chapuli (17969394) (11230F2) Reisenjima -496.700, -48.190, 401.575
Agitated Chapuli (17969401) (11230F9) Reisenjima -476.800, -56.270, 455.721
Agitated Chapuli (17969402) (11230FA) Reisenjima -481.900, -56.170, 449.791
Agitated Chapuli (17969406) (11230FE) Reisenjima -480.400, -55.820, 456.259
Agitated Chapuli (17969407) (11230FF) Reisenjima -487.000, -55.980, 451.648

Login  •  Register